| Team | Played | Wins | Losses | For | Against | Bonus |
|---|---|---|---|---|---|---|
| 1. Uma Chaturvedi | 6 | 6 | 0 | 18 | 0 | 0 |
| 2. Thimath Amarasena | 6 | 5 | 1 | 15 | 6 | 0 |
| 3. Finley Howard | 6 | 4 | 2 | 12 | 8 | 0 |
| 4. Saira Atif | 6 | 2 | 4 | 9 | 16 | 0 |
| 5. Lincoln Dalton | 6 | 2 | 4 | 8 | 13 | 0 |
| 6. Harry Grant | 6 | 2 | 4 | 8 | 13 | 0 |
| 7. Axel Roberts | 6 | 0 | 6 | 4 | 18 | 0 |
The competition table is correct based on any results that are available.