| Team | Played | Wins | Losses | For | Against | Bonus |
|---|---|---|---|---|---|---|
| 1. Patrick Newsham | 8 | 8 | 0 | 24 | 3 | 0 |
| 2. Naavya Walia | 7 | 6 | 1 | 20 | 8 | 0 |
| 3. Benjamin Ryan | 7 | 5 | 2 | 17 | 9 | 0 |
| 4. Bridget Konrad | 8 | 5 | 3 | 17 | 10 | 0 |
| 5. Peter McIntosh | 6 | 3 | 3 | 12 | 12 | 0 |
| 6. Zara Monga | 7 | 3 | 4 | 10 | 14 | 0 |
| 7. Yuvaan Walia | 7 | 2 | 5 | 10 | 18 | 0 |
| 8. Daniel Ryan | 7 | 2 | 5 | 9 | 19 | 0 |
| 9. Tyler Dalton | 7 | 1 | 6 | 4 | 20 | 0 |
| 10. Clancy Konrad | 6 | 0 | 6 | 8 | 18 | 0 |
The competition table is correct based on any results that are available.