Group B
| Anthony Campbell | Lachlan Whyborn | Aariz Faisal | |
|---|---|---|---|
| Anthony Campbell |
Lachlan Whyborn won!
0 — 3
|
Aariz Faisal won!
3 — 1
|
|
| Lachlan Whyborn |
Lachlan Whyborn won!
0 — 3
|
Lachlan Whyborn won!
3 — 1
|
|
| Aariz Faisal |
Aariz Faisal won!
3 — 1
|
Lachlan Whyborn won!
3 — 1
|
Group A
| Cooper Jones | Rony Sood | Kyle Sheedy | |
|---|---|---|---|
| Cooper Jones |
Cooper Jones won!
3 — 0
|
Kyle Sheedy won!
3 — 0
|
|
| Rony Sood |
Cooper Jones won!
3 — 0
|
Kyle Sheedy won!
1 — 3
|
|
| Kyle Sheedy |
Kyle Sheedy won!
3 — 0
|
Kyle Sheedy won!
1 — 3
|
| Rank | Member | Team name | Played | Matches won | Matches lost | Matches won % | Games won | Games lost | Games won % | Points won | Points lost | Points won % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Lachlan Whyborn | Lachlan Whyborn | 2 | 2 | 0 | 100% | 6 | 1 | 85.7% | 73 | 48 | 60.3% |
| 2. | Kyle Sheedy | Kyle Sheedy | 2 | 2 | 0 | 100% | 6 | 1 | 85.7% | 73 | 46 | 61.3% |
| 3. | Aariz Faisal | Aariz Faisal | 2 | 1 | 1 | 50% | 4 | 4 | 50% | 72 | 78 | 48% |
| 4. | Cooper Jones | Cooper Jones | 2 | 1 | 1 | 50% | 3 | 3 | 50% | 58 | 61 | 48.7% |
| 5. | Anthony Campbell | Anthony Campbell | 2 | 0 | 2 | 0% | 1 | 6 | 14.3% | 56 | 75 | 42.8% |
| 6. | Rony Sood | Rony Sood | 2 | 0 | 2 | 0% | 1 | 6 | 14.3% | 53 | 77 | 40.8% |
Team and individual competition tables
will appear once match results have been entered.