Group A
| Patrick Newsham | Alexandru Maftei | Hassan Dosani | |
|---|---|---|---|
| Patrick Newsham |
Alexandru Maftei won!
2 — 3
|
Patrick Newsham won!
1 — 3
|
|
| Alexandru Maftei |
Alexandru Maftei won!
2 — 3
|
Alexandru Maftei won!
3 — 2
|
|
| Hassan Dosani |
Patrick Newsham won!
1 — 3
|
Alexandru Maftei won!
3 — 2
|
Group B
| Osman Omer | Jia Yong Chong | BRADLEY HOGNO | |
|---|---|---|---|
| Osman Omer |
Osman Omer won!
3 — 0
|
BRADLEY HOGNO won!
3 — 0
|
|
| Jia Yong Chong |
Osman Omer won!
3 — 0
|
BRADLEY HOGNO won!
0 — 3
|
|
| BRADLEY HOGNO |
BRADLEY HOGNO won!
3 — 0
|
BRADLEY HOGNO won!
0 — 3
|
| Rank | Member | Team name | Played | Matches won | Matches lost | Matches won % | Games won | Games lost | Games won % | Points won | Points lost | Points won % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Alexandru Maftei | Alexandru Maftei | 2 | 2 | 0 | 100% | 6 | 4 | 60% | 124 | 121 | 50.6% |
| 2. | BRADLEY HOGNO | BRADLEY HOGNO | 2 | 2 | 0 | 100% | 6 | 0 | 100% | 90 | 31 | 74.4% |
| 3. | Patrick Newsham | Patrick Newsham | 2 | 1 | 1 | 50% | 5 | 4 | 55.6% | 115 | 101 | 53.2% |
| 4. | Osman Omer | Osman Omer | 2 | 1 | 1 | 50% | 3 | 3 | 50% | 62 | 63 | 49.6% |
| 5. | Hassan Dosani | Hassan Dosani | 2 | 0 | 2 | 0% | 3 | 6 | 33.3% | 102 | 119 | 46.2% |
| 6. | Jia Yong Chong | Jia Yong Chong | 2 | 0 | 2 | 0% | 0 | 6 | 0% | 32 | 90 | 26.2% |
Team and individual competition tables
will appear once match results have been entered.