Group B
| Sebastian Schnek | Michael Nuttall | Corey Reid | |
|---|---|---|---|
| Sebastian Schnek |
Sebastian Schnek won!
3 — 0
|
Sebastian Schnek won!
1 — 3
|
|
| Michael Nuttall |
Sebastian Schnek won!
3 — 0
|
Corey Reid won!
2 — 3
|
|
| Corey Reid |
Sebastian Schnek won!
1 — 3
|
Corey Reid won!
2 — 3
|
Group A
| George Pearce | Uma Chaturvedi | Alex Chapman | |
|---|---|---|---|
| George Pearce |
Uma Chaturvedi won!
1 — 3
|
George Pearce won!
2 — 3
|
|
| Uma Chaturvedi |
Uma Chaturvedi won!
1 — 3
|
Alex Chapman won!
2 — 3
|
|
| Alex Chapman |
George Pearce won!
2 — 3
|
Alex Chapman won!
2 — 3
|
| Rank | Member | Team name | Played | Matches won | Matches lost | Matches won % | Games won | Games lost | Games won % | Points won | Points lost | Points won % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Sebastian Schnek | Sebastian Schnek | 2 | 2 | 0 | 100% | 6 | 1 | 85.7% | 74 | 55 | 57.4% |
| 2. | Alex Chapman | Alex Chapman | 2 | 1 | 1 | 50% | 5 | 5 | 50% | 94 | 84 | 52.8% |
| 3. | Uma Chaturvedi | Uma Chaturvedi | 2 | 1 | 1 | 50% | 5 | 4 | 55.6% | 75 | 79 | 48.7% |
| 4. | George Pearce | George Pearce | 2 | 1 | 1 | 50% | 4 | 5 | 44.4% | 80 | 86 | 48.2% |
| 5. | Corey Reid | Corey Reid | 2 | 1 | 1 | 50% | 4 | 5 | 44.4% | 80 | 92 | 46.5% |
| 6. | Michael Nuttall | Michael Nuttall | 2 | 0 | 2 | 0% | 2 | 6 | 25% | 73 | 80 | 47.7% |
Team and individual competition tables
will appear once match results have been entered.