Group B
| James Burston | Richard Hancock | Rony Sood | |
|---|---|---|---|
| James Burston |
Richard Hancock won!
1 — 3
|
Rony Sood won!
3 — 2
|
|
| Richard Hancock |
Richard Hancock won!
1 — 3
|
Rony Sood won!
0 — 3
|
|
| Rony Sood |
Rony Sood won!
3 — 2
|
Rony Sood won!
0 — 3
|
Group A
| Matt Dale | Nirav Dheerajkumar | Michael Mettam | |
|---|---|---|---|
| Matt Dale |
Matt Dale won!
3 — 0
|
Matt Dale won!
0 — 3
|
|
| Nirav Dheerajkumar |
Matt Dale won!
3 — 0
|
Nirav Dheerajkumar won!
3 — 0
|
|
| Michael Mettam |
Matt Dale won!
0 — 3
|
Nirav Dheerajkumar won!
3 — 0
|
| Rank | Member | Team name | Played | Matches won | Matches lost | Matches won % | Games won | Games lost | Games won % | Points won | Points lost | Points won % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Rony Sood | Rony Sood | 2 | 2 | 0 | 100% | 6 | 2 | 75% | 77 | 62 | 55.4% |
| 2. | Matt Dale | Matt Dale | 2 | 2 | 0 | 100% | 6 | 0 | 100% | 66 | 36 | 64.7% |
| 3. | Richard Hancock | Richard Hancock | 2 | 1 | 1 | 50% | 3 | 4 | 42.9% | 59 | 65 | 47.6% |
| 4. | Nirav Dheerajkumar | Nirav Dheerajkumar | 2 | 1 | 1 | 50% | 3 | 3 | 50% | 56 | 59 | 48.7% |
| 5. | James Burston | James Burston | 2 | 0 | 2 | 0% | 3 | 6 | 33.3% | 76 | 85 | 47.2% |
| 6. | Michael Mettam | Michael Mettam | 2 | 0 | 2 | 0% | 0 | 6 | 0% | 42 | 69 | 37.8% |
Team and individual competition tables
will appear once match results have been entered.