Group A
| Andrew Warnes | Phillip Whelan | Damian Johnson | |
|---|---|---|---|
| Andrew Warnes |
Andrew Warnes won!
3 — 0
|
Andrew Warnes won!
0 — 3
|
|
| Phillip Whelan |
Andrew Warnes won!
3 — 0
|
Phillip Whelan won!
3 — 1
|
|
| Damian Johnson |
Andrew Warnes won!
0 — 3
|
Phillip Whelan won!
3 — 1
|
Group B
| Joseph Neave | Danieyal Dosani | Phil Bryan | |
|---|---|---|---|
| Joseph Neave |
Joseph Neave won!
3 — 2
|
Phil Bryan won!
3 — 0
|
|
| Danieyal Dosani |
Joseph Neave won!
3 — 2
|
Phil Bryan won!
0 — 3
|
|
| Phil Bryan |
Phil Bryan won!
3 — 0
|
Phil Bryan won!
0 — 3
|
| Rank | Member | Team name | Played | Matches won | Matches lost | Matches won % | Games won | Games lost | Games won % | Points won | Points lost | Points won % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Andrew Warnes | Andrew Warnes | 2 | 2 | 0 | 100% | 6 | 0 | 100% | 69 | 39 | 63.9% |
| 2. | Phil Bryan | Phil Bryan | 2 | 2 | 0 | 100% | 6 | 0 | 100% | 66 | 28 | 70.2% |
| 3. | Joseph Neave | Joseph Neave | 2 | 1 | 1 | 50% | 3 | 5 | 37.5% | 70 | 76 | 47.9% |
| 4. | Phillip Whelan | Phillip Whelan | 2 | 1 | 1 | 50% | 3 | 4 | 42.9% | 62 | 71 | 46.6% |
| 5. | Danieyal Dosani | Danieyal Dosani | 2 | 0 | 2 | 0% | 2 | 6 | 25% | 53 | 85 | 38.4% |
| 6. | Damian Johnson | Damian Johnson | 2 | 0 | 2 | 0% | 1 | 6 | 14.3% | 54 | 75 | 41.9% |
Team and individual competition tables
will appear once match results have been entered.