| Rank | Member | Team name | Played | Matches won | Matches lost | Matches won % | Games won | Games lost | Games won % | Points won | Points lost | Points won % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Uma Chaturvedi | Uma Chaturvedi | 5 | 5 | 0 | 100% | 15 | 0 | 100% | 169 | 91 | 65% |
| 2. | Thimath Amarasena | Thimath Amarasena | 4 | 4 | 0 | 100% | 12 | 2 | 85.7% | 150 | 103 | 59.3% |
| 3. | Harry Grant | Harry Grant | 6 | 2 | 4 | 33.3% | 10 | 13 | 43.5% | 214 | 225 | 48.8% |
| 4. | Lincoln Dalton | Lincoln Dalton | 6 | 3 | 3 | 50% | 9 | 12 | 42.9% | 191 | 194 | 49.6% |
| 5. | Finley Howard | Finley Howard | 3 | 2 | 1 | 66.7% | 7 | 3 | 70% | 101 | 80 | 55.8% |
| 6. | Aliza Atif | Aliza Atif | 3 | 2 | 1 | 66.7% | 6 | 3 | 66.7% | 91 | 60 | 60.3% |
| 7. | Axel Roberts | Axel Roberts | 5 | 1 | 4 | 20% | 6 | 12 | 33.3% | 146 | 189 | 43.6% |
| 8. | Adi Singhal | Adi Singhal | 6 | 1 | 5 | 16.7% | 4 | 17 | 19.1% | 148 | 231 | 39.1% |
| 9. | Saira Atif | Saira Atif | 4 | 1 | 3 | 25% | 4 | 11 | 26.7% | 118 | 155 | 43.2% |
Team and individual competition tables
will appear once match results have been entered.