| Rank | Member | Team name | Played | Matches won | Matches lost | Matches won % | Games won | Games lost | Games won % | Points won | Points lost | Points won % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Jamie Konrad | Jamie Konrad | 4 | 4 | 0 | 100% | 12 | 1 | 92.3% | 139 | 75 | 65% |
| 2. | Patrick Newsham | Patrick Newsham | 4 | 3 | 1 | 75% | 10 | 4 | 71.4% | 133 | 106 | 55.7% |
| 3. | Hassan Dosani | Hassan Dosani | 4 | 3 | 1 | 75% | 10 | 3 | 76.9% | 130 | 97 | 57.3% |
| 4. | Yuvaan Walia | Yuvaan Walia | 4 | 2 | 2 | 50% | 6 | 10 | 37.5% | 124 | 156 | 44.3% |
| 5. | Osman Omer | Osman Omer | 3 | 2 | 1 | 66.7% | 6 | 3 | 66.7% | 88 | 49 | 64.2% |
| 6. | Bridget Konrad | Bridget Konrad | 3 | 1 | 2 | 33.3% | 3 | 6 | 33.3% | 66 | 85 | 43.7% |
| 7. | Billy Ellery | Billy Ellery | 4 | 0 | 4 | 0% | 2 | 12 | 14.3% | 111 | 152 | 42.2% |
| 8. | Zara Monga | Zara Monga | 4 | 0 | 4 | 0% | 2 | 12 | 14.3% | 77 | 148 | 34.2% |
Team and individual competition tables
will appear once match results have been entered.