| Rank | Member | Team name | Played | Matches won | Matches lost | Matches won % | Games won | Games lost | Games won % | Points won | Points lost | Points won % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Naavya Walia | Naavya Walia | 4 | 4 | 0 | 100% | 12 | 1 | 92.3% | 142 | 69 | 67.3% |
| 2. | Erica Hole | Erica Hole | 4 | 3 | 1 | 75% | 10 | 3 | 76.9% | 123 | 88 | 58.3% |
| 3. | Benjamin Ryan | Benjamin Ryan | 5 | 3 | 2 | 60% | 9 | 6 | 60% | 136 | 119 | 53.3% |
| 4. | James Thorpe | James Thorpe | 4 | 2 | 2 | 50% | 6 | 8 | 42.9% | 114 | 133 | 46.2% |
| 5. | Ayaan Monga | Ayaan Monga | 2 | 1 | 1 | 50% | 5 | 3 | 62.5% | 84 | 72 | 53.8% |
| 6. | Peter McIntosh | Peter McIntosh | 3 | 1 | 2 | 33.3% | 3 | 6 | 33.3% | 68 | 76 | 47.2% |
| 7. | Ryan Jo Yew TANG | Ryan Jo Yew Tang | 5 | 0 | 5 | 0% | 0 | 15 | 0% | 78 | 165 | 32.1% |
| 8. | Hakeem Khan | Hakeem Khan | 1 | 0 | 1 | 0% | 0 | 3 | 0% | 10 | 33 | 23.3% |
Team and individual competition tables
will appear once match results have been entered.