| Rank | Member | Team name | Played | Matches won | Matches lost | Matches won % | Games won | Games lost | Games won % | Points won | Points lost | Points won % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Cormac Bull | Cormac Bull | 6 | 5 | 1 | 83.3% | 16 | 4 | 80% | 205 | 155 | 56.9% |
| 2. | Tyler Dalton | Tyler Dalton | 5 | 3 | 2 | 60% | 12 | 7 | 63.2% | 181 | 137 | 56.9% |
| 3. | Clancy Konrad | Clancy Konrad | 3 | 3 | 0 | 100% | 9 | 3 | 75% | 118 | 87 | 57.6% |
| 4. | Ben Matthis | Ben Matthis | 3 | 3 | 0 | 100% | 9 | 1 | 90% | 108 | 58 | 65.1% |
| 5. | Daniel Ryan | Daniel Ryan | 4 | 2 | 2 | 50% | 7 | 10 | 41.2% | 145 | 161 | 47.4% |
| 6. | Jaina Howard | Jaina Howard | 4 | 1 | 3 | 25% | 5 | 10 | 33.3% | 119 | 145 | 45.1% |
| 7. | Jan TANG | Jan Tang | 5 | 0 | 5 | 0% | 2 | 15 | 11.8% | 106 | 182 | 36.8% |
| 8. | Finn Dalton | Finn Dalton | 4 | 0 | 4 | 0% | 2 | 12 | 14.3% | 94 | 151 | 38.4% |
Team and individual competition tables
will appear once match results have been entered.