Group A
| Billy Ellery | Nirav Dheerajkumar | Josh Markham | |
|---|---|---|---|
| Billy Ellery |
Nirav Dheerajkumar won!
0 — 2
|
Josh Markham won!
2 — 0
|
|
| Nirav Dheerajkumar |
Nirav Dheerajkumar won!
0 — 2
|
Josh Markham won!
0 — 2
|
|
| Josh Markham |
Josh Markham won!
2 — 0
|
Josh Markham won!
0 — 2
|
Group B
| George Pearce | Benjamin Ryan | June Steele | |
|---|---|---|---|
| George Pearce |
George Pearce won!
2 — 0
|
George Pearce won!
1 — 2
|
|
| Benjamin Ryan |
George Pearce won!
2 — 0
|
June Steele won!
0 — 2
|
|
| June Steele |
George Pearce won!
1 — 2
|
June Steele won!
0 — 2
|
| Rank | Member | Team name | Played | Matches won | Matches lost | Matches won % | Games won | Games lost | Games won % | Points won | Points lost | Points won % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | George Pearce | George Pearce | 2 | 2 | 0 | 100% | 4 | 1 | 80% | 52 | 23 | 69.3% |
| 2. | Josh Markham | Josh Markham | 2 | 2 | 0 | 100% | 4 | 0 | 100% | 44 | 10 | 81.5% |
| 3. | June Steele | June Steele | 2 | 1 | 1 | 50% | 3 | 2 | 60% | 42 | 37 | 53.2% |
| 4. | Nirav Dheerajkumar | Nirav Dheerajkumar | 2 | 1 | 1 | 50% | 2 | 2 | 50% | 26 | 30 | 46.4% |
| 5. | Billy Ellery | Billy Ellery | 2 | 0 | 2 | 0% | 0 | 4 | 0% | 14 | 44 | 24.1% |
| 6. | Benjamin Ryan | Benjamin Ryan | 2 | 0 | 2 | 0% | 0 | 4 | 0% | 10 | 44 | 18.5% |
Team and individual competition tables
will appear once match results have been entered.