2026 Squash ACT Term 3 Junior Competition · 2026 Junior Comp Term 3 - Division 3
| Rank | Member | Team name | Played | Matches won | Matches lost | Matches won % | Games won | Games lost | Games won % | Points won | Points lost | Points won % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Yuvaan Walia | Yuvaan Walia | 2 | 2 | 0 | 100% | 6 | 0 | 100% | 66 | 23 | 74.2% |
| 2. | Cormac Bull | Cormac Bull | 2 | 1 | 1 | 50% | 4 | 3 | 57.1% | 63 | 46 | 57.8% |
| 3. | Clancy Konrad | Clancy Konrad | 2 | 1 | 1 | 50% | 3 | 4 | 42.9% | 62 | 64 | 49.2% |
| 4. | Ayaan Monga | Ayaan Monga | 1 | 1 | 0 | 100% | 3 | 2 | 60% | 49 | 47 | 51% |
| 5. | Zara Monga | Zara Monga | 1 | 1 | 0 | 100% | 3 | 1 | 75% | 45 | 39 | 53.6% |
| 6. | Eleanor Webb | Eleanor Webb | 1 | 1 | 0 | 100% | 3 | 0 | 100% | 34 | 22 | 60.7% |
| 7. | Billy Ellery | Billy Ellery | 1 | 0 | 1 | 0% | 2 | 3 | 40% | 47 | 49 | 49% |
| 8. | Peter McIntosh | Peter McIntosh | 1 | 0 | 1 | 0% | 1 | 3 | 25% | 39 | 45 | 46.4% |
| 9. | Tyler Dalton | Tyler Dalton | 1 | 0 | 1 | 0% | 0 | 3 | 0% | 17 | 33 | 34% |
| 10. | Finn Dalton | Finn Dalton | 2 | 0 | 2 | 0% | 0 | 6 | 0% | 12 | 66 | 15.4% |
Team and individual competition tables
will appear once match results have been entered.