2026 Squash ACT Senior Competition #2 · 2026 Senior Comp #2 - Division 1
| Rank | Team name | Played | Matches won | Matches lost | Matches won % | Games won | Games lost | Games won % | Points won | Points lost | Points won % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | DSC 1 | 6 | 11 | 5 | 68.8% | 40 | 26 | 60.6% | 656 | 569 | 53.6% |
| 2. | SCSC 2 | 6 | 9 | 8 | 52.9% | 38 | 36 | 51.3% | 706 | 685 | 50.7% |
| 3. | YSC 1 | 6 | 8 | 9 | 47.1% | 29 | 32 | 47.5% | 552 | 567 | 49.3% |
| 4. | SCSC 1 | 6 | 8 | 6 | 57.1% | 28 | 20 | 58.3% | 464 | 407 | 53.3% |
| 5. | SCSC 3 | 5 | 8 | 6 | 57.1% | 26 | 26 | 50% | 486 | 466 | 51.1% |
| 6. | DSC 2 | 5 | 4 | 10 | 28.6% | 22 | 33 | 40% | 444 | 533 | 45.5% |
Team and individual competition tables
will appear once match results have been entered.