2026 Squash ACT Senior Competition #2 · 2026 Senior Comp #2 - Division 1
| Rank | Team name | Played | Matches won | Matches lost | Matches won % | Games won | Games lost | Games won % | Points won | Points lost | Points won % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | DSC 1 | 10 | 19 | 10 | 65.5% | 69 | 53 | 56.6% | 1177 | 1086 | 52% |
| 2. | SCSC 1 | 10 | 18 | 9 | 66.7% | 61 | 34 | 64.2% | 933 | 778 | 54.5% |
| 3. | SCSC 2 | 10 | 13 | 16 | 44.8% | 56 | 63 | 47.1% | 1088 | 1112 | 49.5% |
| 4. | YSC 1 | 10 | 14 | 17 | 45.2% | 51 | 58 | 46.8% | 959 | 980 | 49.5% |
| 5. | SCSC 3 | 10 | 14 | 13 | 51.8% | 51 | 53 | 49% | 943 | 933 | 50.3% |
| 6. | DSC 2 | 10 | 10 | 18 | 35.7% | 48 | 60 | 44.4% | 921 | 998 | 48% |
Team and individual competition tables
will appear once match results have been entered.