2026 Squash ACT Senior Competition #2 · 2026 Senior Comp #2 - Division 4
| Rank | Team name | Played | Matches won | Matches lost | Matches won % | Games won | Games lost | Games won % | Points won | Points lost | Points won % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | SCSC 9 | 10 | 24 | 5 | 82.8% | 77 | 24 | 76.2% | 1418 | 977 | 59.2% |
| 2. | DSC 10 | 10 | 18 | 12 | 60% | 62 | 51 | 54.9% | 1464 | 1378 | 51.5% |
| 3. | DSC 12 | 10 | 15 | 15 | 50% | 51 | 49 | 51% | 1279 | 1290 | 49.8% |
| 4. | DSC 11 | 10 | 13 | 16 | 44.8% | 50 | 55 | 47.6% | 1295 | 1359 | 48.8% |
| 5. | SCSC 10 | 10 | 11 | 15 | 42.3% | 45 | 56 | 44.6% | 1283 | 1321 | 49.3% |
| 6. | SCSC 11 | 10 | 6 | 19 | 24% | 28 | 63 | 30.8% | 1025 | 1214 | 45.8% |
Team and individual competition tables
will appear once match results have been entered.