2026 Squash ACT Senior Competition #2 · 2026 Senior Comp #2 - Division 4
| Rank | Team name | Played | Matches won | Matches lost | Matches won % | Games won | Games lost | Games won % | Points won | Points lost | Points won % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | SCSC 9 | 5 | 13 | 2 | 86.7% | 41 | 10 | 80.4% | 719 | 552 | 56.6% |
| 2. | SCSC 10 | 6 | 10 | 8 | 55.6% | 35 | 35 | 50% | 903 | 861 | 51.2% |
| 3. | DSC 11 | 6 | 9 | 9 | 50% | 34 | 30 | 53.1% | 807 | 784 | 50.7% |
| 4. | DSC 12 | 6 | 9 | 8 | 52.9% | 30 | 25 | 54.6% | 686 | 660 | 51% |
| 5. | DSC 10 | 5 | 7 | 8 | 46.7% | 27 | 30 | 47.4% | 699 | 697 | 50.1% |
| 6. | SCSC 11 | 6 | 2 | 13 | 13.3% | 11 | 42 | 20.8% | 558 | 728 | 43.4% |
Team and individual competition tables
will appear once match results have been entered.