2026 Squash ACT Senior Competition #3 · 2026 Senior Comp #3 - Division 2
| Rank | Team name | Played | Matches won | Matches lost | Matches won % | Games won | Games lost | Games won % | Points won | Points lost | Points won % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | DSC 3 | 5 | 9 | 5 | 64.3% | 33 | 22 | 60% | 728 | 647 | 52.9% |
| 2. | DSC 5 | 5 | 8 | 3 | 72.7% | 26 | 13 | 66.7% | 538 | 459 | 54% |
| 3. | DSC 6 | 4 | 5 | 7 | 41.7% | 25 | 24 | 51% | 637 | 622 | 50.6% |
| 4. | YSC 2 | 4 | 7 | 4 | 63.6% | 23 | 16 | 59% | 505 | 463 | 52.2% |
| 5. | SCSC 6 | 5 | 5 | 8 | 38.5% | 21 | 27 | 43.8% | 598 | 612 | 49.4% |
| 6. | SCSC 5 | 4 | 5 | 7 | 41.7% | 21 | 24 | 46.7% | 547 | 592 | 48% |
| 7. | DSC 4 | 4 | 5 | 6 | 45.5% | 20 | 23 | 46.5% | 516 | 510 | 50.3% |
| 8. | DSC 7 | 5 | 5 | 9 | 35.7% | 19 | 33 | 36.5% | 600 | 698 | 46.2% |
Team and individual competition tables
will appear once match results have been entered.