2026 Squash ACT Senior Competition #2 · 2026 Senior Comp #2 - Division 2
| Rank | Member | Team name | Played | Matches won | Matches lost | Matches won % | Games won | Games lost | Games won % | Points won | Points lost | Points won % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Rony Sood | SCSC 5 | 6 | 6 | 0 | 100% | 18 | 7 | 72% | 357 | 296 | 54.7% |
| 2. | Lewis McFarland | SCSC 5 | 6 | 5 | 1 | 83.3% | 17 | 10 | 63% | 354 | 309 | 53.4% |
| 3. | chris boswell | SCSC 4 | 6 | 5 | 2 | 71.4% | 15 | 11 | 57.7% | 350 | 317 | 52.5% |
| 4. | Harrison Barnett | DSC 4 | 5 | 5 | 0 | 100% | 15 | 2 | 88.2% | 242 | 183 | 56.9% |
| 5. | alex howard | DSC 3 | 6 | 4 | 2 | 66.7% | 14 | 8 | 63.6% | 300 | 252 | 54.4% |
| 6. | Anthony Campbell | SCSC 5 | 6 | 4 | 2 | 66.7% | 13 | 8 | 61.9% | 294 | 251 | 53.9% |
| 7. | Logan Fleming | DSC 6 | 6 | 3 | 4 | 42.9% | 12 | 14 | 46.2% | 326 | 352 | 48.1% |
| 8. | Scott Lilley | DSC 5 | 6 | 1 | 6 | 14.3% | 12 | 18 | 40% | 363 | 408 | 47.1% |
| 9. | Asher Kozma | DSC 4 | 6 | 2 | 4 | 33.3% | 11 | 13 | 45.8% | 313 | 333 | 48.4% |
| 10. | Blayne Thompson | DSC 5 | 6 | 2 | 4 | 33.3% | 11 | 13 | 45.8% | 310 | 326 | 48.7% |
| 11. | Kyle Sheedy | SCSC 4 | 6 | 3 | 3 | 50% | 10 | 9 | 52.6% | 234 | 229 | 50.5% |
| 12. | Jon Freeman | DSC 3 | 6 | 2 | 4 | 33.3% | 10 | 16 | 38.5% | 326 | 351 | 48.2% |
| 13. | Jackie Oliver | DSC 4 | 5 | 3 | 2 | 60% | 9 | 10 | 47.4% | 254 | 265 | 48.9% |
| 14. | Aariz Faisal | SCSC 4 | 4 | 3 | 1 | 75% | 9 | 7 | 56.3% | 205 | 195 | 51.2% |
| 15. | Shafqat Memon | DSC 5 | 5 | 2 | 3 | 40% | 9 | 12 | 42.9% | 257 | 283 | 47.6% |
| 16. | Corey Baker | DSC 3 | 4 | 2 | 2 | 50% | 9 | 8 | 52.9% | 219 | 200 | 52.3% |
| 17. | Jack Keogh | DSC 6 | 4 | 0 | 4 | 0% | 2 | 12 | 14.3% | 161 | 213 | 43.1% |
| 18. | Jamie Potter | DSC 3 | 1 | 0 | 1 | 0% | 2 | 3 | 40% | 59 | 65 | 47.6% |
| 19. | Doug Rogan | DSC 6 | 1 | 0 | 1 | 0% | 2 | 3 | 40% | 58 | 63 | 47.9% |
| 20. | Jamie Potter | DSC 6 | 1 | 0 | 1 | 0% | 2 | 3 | 40% | 55 | 67 | 45.1% |
| 21. | James Tatham | DSC 6 | 3 | 0 | 3 | 0% | 0 | 9 | 0% | 85 | 137 | 38.3% |
| 22. | Mark Lavis | DSC 4 | 1 | 0 | 1 | 0% | 0 | 3 | 0% | 34 | 45 | 43% |
| 23. | Greg Rebetzke | DSC 6 | 1 | 0 | 1 | 0% | 0 | 3 | 0% | 31 | 47 | 39.7% |
Team and individual competition tables
will appear once match results have been entered.