2026 Squash ACT Senior Competition #2 · 2026 Senior Comp #2 - Division 2
| Rank | Team name | Played | Matches won | Matches lost | Matches won % | Games won | Games lost | Games won % | Points won | Points lost | Points won % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | SCSC 5 | 6 | 15 | 3 | 83.3% | 48 | 25 | 65.8% | 1005 | 856 | 54% |
| 2. | DSC 4 | 6 | 10 | 7 | 58.8% | 35 | 28 | 55.6% | 843 | 826 | 50.5% |
| 3. | DSC 3 | 6 | 8 | 9 | 47.1% | 35 | 35 | 50% | 904 | 868 | 51% |
| 4. | SCSC 4 | 6 | 11 | 6 | 64.7% | 34 | 27 | 55.7% | 789 | 741 | 51.6% |
| 5. | DSC 5 | 6 | 5 | 13 | 27.8% | 32 | 43 | 42.7% | 930 | 1017 | 47.8% |
| 6. | DSC 6 | 6 | 3 | 14 | 17.7% | 18 | 44 | 29% | 716 | 879 | 44.9% |
Team and individual competition tables
will appear once match results have been entered.