2026 Squash ACT Senior Competition #2 · 2026 Senior Comp #2 - Division 3
| Rank | Member | Team name | Played | Matches won | Matches lost | Matches won % | Games won | Games lost | Games won % | Points won | Points lost | Points won % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Drew Treasure | DSC 8 | 6 | 5 | 3 | 62.5% | 18 | 13 | 58.1% | 418 | 366 | 53.3% |
| 2. | Rob Fuller | DSC 9 | 5 | 5 | 0 | 100% | 15 | 5 | 75% | 276 | 228 | 54.8% |
| 3. | Martin Zigon | SCSC 7 | 6 | 4 | 2 | 66.7% | 15 | 10 | 60% | 347 | 338 | 50.7% |
| 4. | Steven Ellis | SCSC 7 | 6 | 4 | 2 | 66.7% | 15 | 8 | 65.2% | 314 | 273 | 53.5% |
| 5. | MATTHEW CLAYTON | DSC 8 | 6 | 4 | 2 | 66.7% | 14 | 9 | 60.9% | 316 | 276 | 53.4% |
| 6. | Jamie Potter | DSC 7 | 5 | 4 | 1 | 80% | 14 | 8 | 63.6% | 272 | 258 | 51.3% |
| 7. | Jock Lee | DSC 7 | 5 | 4 | 1 | 80% | 13 | 3 | 81.3% | 225 | 161 | 58.3% |
| 8. | Mark Lavis | SCSC 8 | 6 | 3 | 3 | 50% | 13 | 12 | 52% | 324 | 305 | 51.5% |
| 9. | Danieyal Dosani | SCSC 7 | 5 | 3 | 2 | 60% | 11 | 9 | 55% | 246 | 255 | 49.1% |
| 10. | Lucy Keogh | DSC 9 | 5 | 3 | 2 | 60% | 10 | 9 | 52.6% | 251 | 227 | 52.5% |
| 11. | Michael Mettam | DSC 9 | 6 | 2 | 4 | 33.3% | 9 | 13 | 40.9% | 267 | 280 | 48.8% |
| 12. | Salman Subhani | SCSC 8 | 5 | 2 | 3 | 40% | 7 | 11 | 38.9% | 202 | 232 | 46.5% |
| 13. | Ben Czajor | DSC 8 | 4 | 1 | 2 | 33.3% | 7 | 6 | 53.8% | 174 | 159 | 52.3% |
| 14. | Hayan Kim | SCSC 8 | 3 | 1 | 2 | 33.3% | 4 | 6 | 40% | 113 | 118 | 48.9% |
| 15. | Phil Bryan | SCSC 6 | 2 | 1 | 1 | 50% | 4 | 4 | 50% | 97 | 103 | 48.5% |
| 16. | Jeremy Johnson | SCSC 6 | 4 | 1 | 3 | 25% | 3 | 10 | 23.1% | 135 | 190 | 41.5% |
| 17. | Danieyal Dosani | SCSC 8 | 1 | 1 | 0 | 100% | 3 | 2 | 60% | 64 | 61 | 51.2% |
| 18. | Martin Zigon | SCSC 8 | 1 | 1 | 0 | 100% | 3 | 0 | 100% | 51 | 45 | 53.1% |
| 19. | Jock Lee | SCSC 6 | 1 | 1 | 0 | 100% | 3 | 0 | 100% | 45 | 24 | 65.2% |
| 20. | Gavin Howard | DSC 7 | 4 | 0 | 4 | 0% | 2 | 12 | 14.3% | 183 | 206 | 47% |
| 21. | Cameron Kominek | SCSC 6 | 4 | 0 | 4 | 0% | 2 | 12 | 14.3% | 150 | 209 | 41.8% |
| 22. | Drew Treasure | SCSC 6 | 1 | 0 | 1 | 0% | 2 | 3 | 40% | 61 | 64 | 48.8% |
| 23. | Jon McIntyre | SCSC 6 | 1 | 0 | 1 | 0% | 1 | 3 | 25% | 47 | 58 | 44.8% |
| 24. | Uma Chaturvedi | SCSC 8 | 2 | 0 | 2 | 0% | 0 | 6 | 0% | 54 | 90 | 37.5% |
| 25. | Gavin Howard | DSC 9 | 1 | 0 | 1 | 0% | 0 | 3 | 0% | 45 | 51 | 46.9% |
| 26. | Uma Chaturvedi | SCSC 7 | 1 | 0 | 1 | 0% | 0 | 3 | 0% | 24 | 45 | 34.8% |
| 27. | Amy Hawkins | DSC 9 | 1 | 0 | 1 | 0% | 0 | 3 | 0% | 15 | 45 | 25% |
Team and individual competition tables
will appear once match results have been entered.