2026 Squash ACT Senior Competition #2 · 2026 Senior Comp #2 - Division 3
| Rank | Team name | Played | Matches won | Matches lost | Matches won % | Games won | Games lost | Games won % | Points won | Points lost | Points won % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | SCSC 7 | 6 | 11 | 7 | 61.1% | 41 | 30 | 57.8% | 931 | 911 | 50.5% |
| 2. | DSC 8 | 6 | 10 | 7 | 58.8% | 39 | 28 | 58.2% | 908 | 801 | 53.1% |
| 3. | DSC 9 | 6 | 10 | 8 | 55.6% | 34 | 33 | 50.7% | 854 | 831 | 50.7% |
| 4. | SCSC 8 | 6 | 8 | 10 | 44.4% | 30 | 37 | 44.8% | 808 | 851 | 48.7% |
| 5. | DSC 7 | 5 | 8 | 6 | 57.1% | 29 | 23 | 55.8% | 680 | 625 | 52.1% |
| 6. | SCSC 6 | 5 | 3 | 10 | 23.1% | 15 | 32 | 31.9% | 535 | 648 | 45.2% |
Team and individual competition tables
will appear once match results have been entered.