2026 Squash ACT Senior Competition #3 · 2026 Senior Comp #3 - Division 1

Rank Member Team name Played Matches won Matches lost Matches won % Games won Games lost Games won % Points won Points lost Points won %
1. Alexander Lock SCSC 4 5 6 0 100% 18 5 78.3% 249 184 57.5%
2. Josh Markham YSC 1 5 5 0 100% 15 1 93.8% 176 99 64%
3. alex howard DSC 2 5 4 1 80% 14 8 63.6% 229 203 53%
4. Thomas Calvert SCSC 1 4 4 0 100% 12 0 100% 132 43 75.4%
5. Duncan Treasure SCSC 2 5 3 2 60% 12 10 54.6% 208 190 52.3%
6. Graeme Cumming DSC 2 5 3 2 60% 12 7 63.2% 181 171 51.4%
7. Tobey Smith YSC 1 5 2 3 40% 10 10 50% 183 192 48.8%
8. Robert Whelan SCSC 4 5 3 2 60% 9 10 47.4% 173 176 49.6%
9. Andrew Kominek DSC 1 5 3 2 60% 9 9 50% 172 169 50.4%
10. Luke Fisher SCSC 3 3 3 0 100% 9 1 90% 106 64 62.4%
11. Anthony Campbell SCSC 3 4 2 3 40% 7 12 36.8% 165 180 47.8%
12. Matt Hall DSC 1 4 2 2 50% 7 8 46.7% 121 129 48.4%
13. Rony Sood SCSC 2 3 2 1 66.7% 7 7 50% 115 122 48.5%
14. Lewis McFarland SCSC 4 3 2 1 66.7% 7 4 63.6% 105 96 52.2%
15. Liam Schnek SCSC 3 4 2 2 50% 6 7 46.2% 117 122 48.9%
16. Kyle Sheedy SCSC 1 2 2 0 100% 6 2 75% 89 70 56%
17. Diego Hernandez BSC 1 2 2 0 100% 6 2 75% 83 62 57.2%
18. Arran Douglas BSC 1 5 1 4 20% 6 12 33.3% 141 177 44.3%
19. Scott Reid DSC 2 5 1 4 20% 5 14 26.3% 138 194 41.6%
20. Charanjiv Walia SCSC 2 5 1 4 20% 5 12 29.4% 115 166 40.9%
21. Mitchell Rolls BSC 1 3 1 2 33.3% 5 6 45.5% 92 108 46%
22. Craig Marriott DSC 1 3 0 3 0% 5 9 35.7% 124 139 47.2%
23. Andrew Smith BSC 1 4 0 4 0% 4 12 25% 125 164 43.3%
24. Corey Markham YSC 1 2 1 1 50% 3 3 50% 53 52 50.5%
25. Ben Luckie SCSC 2 1 1 0 100% 3 1 75% 45 39 53.6%
26. PETER TREVITT SCSC 3 1 1 0 100% 3 0 100% 33 18 64.7%
27. PETER TREVITT YSC 1 1 1 0 100% 3 0 100% 33 23 58.9%
28. Nathan Rogan SCSC 2 1 0 1 0% 2 3 40% 54 56 49.1%
29. Asher Kozma SCSC 1 1 0 1 0% 2 3 40% 43 47 47.8%
30. Lachlan Whyborn SCSC 1 5 0 5 0% 1 15 6.3% 136 184 42.5%
31. PETER TREVITT DSC 1 1 0 1 0% 1 3 25% 40 46 46.5%
32. Hayden Smith YSC 1 1 0 1 0% 1 3 25% 39 45 46.4%
33. Zac Evans SCSC 4 1 0 1 0% 1 3 25% 36 41 46.8%
34. Hayden Smith SCSC 1 1 0 1 0% 1 3 25% 31 42 42.5%
35. Jess Bevege BSC 1 1 0 1 0% 1 3 25% 29 43 40.3%
36. Asher Kozma SCSC 3 1 0 1 0% 0 3 0% 25 34 42.4%
37. Aariz Faisal SCSC 1 1 0 1 0% 0 3 0% 20 33 37.7%
38. Harrison Barnett SCSC 1 1 0 1 0% 0 3 0% 19 33 36.5%
39. Diego Hernandez SCSC 3 1 0 1 0% 0 3 0% 17 33 34%
40. Nathan Rogan YSC 1 1 0 1 0% 0 3 0% 12 33 26.7%
Team and individual competition tables will appear once match results have been entered.
First Nations Flag
Squash ACT respectfully acknowledges the Traditional Custodians of the lands throughout Australia on which we are on. We pay our respects to Elders past, present and emerging.
ATSI Flag
We are committed to a positive future for all Aboriginal and Torres Strait Islander communities and to honour their ongoing cultural and spiritual connections to this country and recognise the role and value of culture.
Pride Flag
We are a proudly diverse organisation, who actively celebrates LGBTIQ+ diversity, inclusion and pride.