2026 Squash ACT Senior Competition #3 · 2026 Senior Comp #3 - Division 1
| Rank | Team name | Played | Matches won | Matches lost | Matches won % | Games won | Games lost | Games won % | Points won | Points lost | Points won % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | SCSC 4 | 5 | 11 | 4 | 73.3% | 35 | 22 | 61.4% | 563 | 497 | 53.1% |
| 2. | YSC 1 | 5 | 9 | 6 | 60% | 32 | 20 | 61.5% | 496 | 444 | 52.8% |
| 3. | DSC 2 | 5 | 8 | 7 | 53.3% | 31 | 29 | 51.7% | 548 | 568 | 49.1% |
| 4. | SCSC 2 | 5 | 7 | 8 | 46.7% | 29 | 33 | 46.8% | 537 | 573 | 48.4% |
| 5. | SCSC 3 | 5 | 8 | 7 | 53.3% | 25 | 26 | 49% | 463 | 451 | 50.7% |
| 6. | SCSC 1 | 5 | 6 | 9 | 40% | 22 | 29 | 43.1% | 470 | 452 | 51% |
| 7. | DSC 1 | 5 | 5 | 8 | 38.5% | 22 | 29 | 43.1% | 457 | 483 | 48.6% |
| 8. | BSC 1 | 5 | 4 | 11 | 26.7% | 22 | 35 | 38.6% | 470 | 554 | 45.9% |
Team and individual competition tables
will appear once match results have been entered.