2026 Squash ACT Senior Competition #3 · 2026 Senior Comp #3 - Division 3

Rank Member Team name Played Matches won Matches lost Matches won % Games won Games lost Games won % Points won Points lost Points won %
1. Frank Papa SCSC 8 5 5 0 100% 15 6 71.4% 303 225 57.4%
2. Jon Freeman DSC 8 5 5 0 100% 15 3 83.3% 258 159 61.9%
3. Jeremy Johnson SCSC 9 5 3 3 50% 13 11 54.2% 321 300 51.7%
4. Thimath Amarasena DSC 8 5 3 2 60% 13 7 65% 281 254 52.5%
5. Phil Bryan SCSC 8 4 3 1 75% 11 7 61.1% 247 210 54.1%
6. Finley Howard DSC 10 4 3 1 75% 11 5 68.8% 220 195 53%
7. Ben Czajor DSC 9 5 2 3 40% 11 12 47.8% 278 291 48.9%
8. June Steele DSC 11 5 3 3 50% 10 12 45.5% 279 284 49.6%
9. Uma Chaturvedi SCSC 10 5 3 2 60% 10 8 55.6% 226 221 50.6%
10. Jock Lee SCSC 7 4 3 1 75% 9 8 52.9% 216 223 49.2%
11. Keegan Matthews DSC 8 5 2 3 40% 9 10 47.4% 251 239 51.2%
12. Leon Colombo DSC 9 4 2 2 50% 8 10 44.4% 229 236 49.3%
13. Hayan Kim SCSC 7 4 2 2 50% 8 6 57.1% 174 168 50.9%
14. Danieyal Dosani SCSC 10 4 2 2 50% 7 6 53.8% 167 166 50.1%
15. John King DSC 9 4 2 2 50% 6 9 40% 183 200 47.8%
16. Aliza Atif SCSC 10 2 2 0 100% 6 4 60% 132 123 51.8%
17. George Pearce SCSC 9 2 2 0 100% 6 1 85.7% 97 62 61%
18. Lucy Keogh DSC 10 4 1 3 25% 6 11 35.3% 197 233 45.8%
19. Seth Jayawardene SCSC 8 3 1 2 33.3% 5 7 41.7% 150 168 47.2%
20. Aliza Atif SCSC 9 3 1 2 33.3% 5 7 41.7% 139 156 47.1%
21. Lincoln Dalton DSC 11 5 0 5 0% 5 15 25% 219 285 43.5%
22. Kate Lewis SCSC 7 3 0 3 0% 5 9 35.7% 161 188 46.1%
23. Gavin Howard DSC 11 3 0 3 0% 4 9 30.8% 130 178 42.2%
24. Lincoln Dalton SCSC 7 1 1 0 100% 3 2 60% 69 63 52.3%
25. John King SCSC 7 1 1 0 100% 3 2 60% 67 57 54%
26. Huck Steele SCSC 9 1 1 0 100% 3 1 75% 56 43 56.6%
27. Finley Howard SCSC 9 1 1 0 100% 3 0 100% 45 23 66.2%
28. Huck Steele DSC 9 1 1 0 100% 3 0 100% 45 16 73.8%
29. Hayan Kim SCSC 8 1 1 0 100% 3 0 100% 45 28 61.6%
30. Aaron Newsam DSC 10 3 0 3 0% 2 9 18.2% 94 159 37.2%
31. Thimath Amarasena SCSC 8 1 0 1 0% 2 3 40% 57 67 46%
32. THAMBA PATHMANATHAN DSC 10 2 0 2 0% 1 6 14.3% 80 103 43.7%
33. Saira Atif SCSC 10 2 0 2 0% 0 6 0% 57 94 37.8%
34. THAMBA PATHMANATHAN DSC 9 1 0 1 0% 0 3 0% 29 46 38.7%
35. Uma Chaturvedi SCSC 9 1 0 1 0% 0 3 0% 28 45 38.4%
36. Salman Subhani SCSC 7 1 0 1 0% 0 3 0% 23 45 33.8%
Team and individual competition tables will appear once match results have been entered.
First Nations Flag
Squash ACT respectfully acknowledges the Traditional Custodians of the lands throughout Australia on which we are on. We pay our respects to Elders past, present and emerging.
ATSI Flag
We are committed to a positive future for all Aboriginal and Torres Strait Islander communities and to honour their ongoing cultural and spiritual connections to this country and recognise the role and value of culture.
Pride Flag
We are a proudly diverse organisation, who actively celebrates LGBTIQ+ diversity, inclusion and pride.