2026 Squash ACT Senior Competition #3 · 2026 Senior Comp #3 - Division 3
| Rank | Team name | Played | Matches won | Matches lost | Matches won % | Games won | Games lost | Games won % | Points won | Points lost | Points won % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | DSC 8 | 5 | 10 | 5 | 66.7% | 37 | 20 | 64.9% | 790 | 652 | 54.8% |
| 2. | SCSC 8 | 5 | 10 | 4 | 71.4% | 36 | 23 | 61% | 802 | 698 | 53.5% |
| 3. | SCSC 9 | 5 | 8 | 6 | 57.1% | 30 | 23 | 56.6% | 686 | 629 | 52.2% |
| 4. | DSC 9 | 5 | 7 | 8 | 46.7% | 28 | 34 | 45.2% | 764 | 789 | 49.2% |
| 5. | SCSC 7 | 5 | 7 | 7 | 50% | 28 | 30 | 48.3% | 710 | 744 | 48.8% |
| 6. | SCSC 10 | 5 | 7 | 6 | 53.8% | 23 | 24 | 48.9% | 582 | 604 | 49.1% |
| 7. | DSC 10 | 5 | 4 | 9 | 30.8% | 20 | 31 | 39.2% | 591 | 690 | 46.1% |
| 8. | DSC 11 | 5 | 3 | 11 | 21.4% | 19 | 36 | 34.6% | 628 | 747 | 45.7% |
Team and individual competition tables
will appear once match results have been entered.