2026 Squash ACT Senior Competition #2 · 2026 Senior Comp #2 - Division 2
| Rank | Team name | Played | Matches won | Matches lost | Matches won % | Games won | Games lost | Games won % | Points won | Points lost | Points won % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | SCSC 5 | 10 | 23 | 7 | 76.7% | 77 | 40 | 65.8% | 1603 | 1385 | 53.7% |
| 2. | SCSC 4 | 10 | 19 | 10 | 65.5% | 60 | 45 | 57.1% | 1373 | 1279 | 51.8% |
| 3. | DSC 4 | 10 | 16 | 11 | 59.3% | 58 | 47 | 55.2% | 1367 | 1347 | 50.4% |
| 4. | DSC 5 | 10 | 12 | 18 | 40% | 56 | 65 | 46.3% | 1517 | 1571 | 49.1% |
| 5. | DSC 3 | 10 | 11 | 18 | 37.9% | 56 | 67 | 45.5% | 1557 | 1576 | 49.7% |
| 6. | DSC 6 | 10 | 5 | 24 | 17.2% | 32 | 78 | 29.1% | 1280 | 1550 | 45.2% |
Team and individual competition tables
will appear once match results have been entered.