2026 Squash ACT Senior Competition #2 · 2026 Senior Comp #2 - Division 3
| Rank | Team name | Played | Matches won | Matches lost | Matches won % | Games won | Games lost | Games won % | Points won | Points lost | Points won % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | DSC 7 | 10 | 18 | 9 | 66.7% | 63 | 39 | 61.8% | 1369 | 1217 | 52.9% |
| 2. | SCSC 7 | 10 | 15 | 15 | 50% | 62 | 59 | 51.2% | 1583 | 1551 | 50.5% |
| 3. | DSC 8 | 10 | 16 | 12 | 57.1% | 59 | 50 | 54.1% | 1418 | 1352 | 51.2% |
| 4. | DSC 9 | 10 | 15 | 12 | 55.6% | 53 | 48 | 52.5% | 1284 | 1239 | 50.9% |
| 5. | SCSC 8 | 10 | 13 | 17 | 43.3% | 50 | 62 | 44.6% | 1382 | 1464 | 48.6% |
| 6. | SCSC 6 | 10 | 10 | 18 | 35.7% | 44 | 63 | 41.1% | 1306 | 1417 | 48% |
Team and individual competition tables
will appear once match results have been entered.